Creates virtual CTs for testing the HDSS profile
  • Python 98.6%
  • PowerShell 1.4%
Find a file
Christof Schadt 298a35b907 chore: add icon
2026-04-21 09:40:09 +02:00
.vscode feat: initial submit 2026-03-30 06:28:38 +02:00
icon chore: add icon 2026-04-21 09:40:09 +02:00
src/ct_phantom chore: add icon 2026-04-21 09:40:09 +02:00
tests feat: initial submit 2026-03-30 06:28:38 +02:00
.gitignore feat: initial submit 2026-03-30 06:28:38 +02:00
build.ps1 chore: add icon 2026-04-21 09:40:09 +02:00
LICENSE Initial commit 2026-03-28 18:58:38 +01:00
poetry.lock feat: initial submit 2026-03-30 06:28:38 +02:00
pyproject.toml feat: initial submit 2026-03-30 06:28:38 +02:00
README.md README.md aktualisiert 2026-04-08 10:31:13 +02:00

Virtual Phantom CT Generator

This application allows to create a virtual CT data set using an arbitrary resolution with defined geometric shapes inside.

Features

It is possible to

  • create a virtual ct volume with a specific x, y and z resolution and Hounsfield units.
  • define a set of defined geometric shapes (cone, pyramid, cube, sphere, ...), their position, orientation and Hounsfield units.
  • have enclosing contours created for these shapes.
  • export CT image series with a defined resolution (the same or lower than the virtual CT data set)
  • export a high-resolution RT Structure Set, according to the IHE-RO HDSS profile.

Icon

Icon created by Hilmy Abiyyu A. - Flaticon.